Property Attributes
- MLS#2577058
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityMandeville
- NeighborhoodWoodlands Terrace
- Zip70448
- StyleFrench Provincial
- Year Built2004
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2003
- Lot Size0.1715 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Beautifully renovated just three years ago, this stunning three-bedroom, two-bath home is one of the larger homes on the street and blends modern updates with a warm, inviting feel. The living area is highlighted by a cozy gas fireplace, creating a comfortable space to gather and relax. The kitchen features granite countertops, newer matching stainless steel appliances, and plenty of workspace for everyday cooking and entertaining. Just beyond, the light-filled keeping room adds an extra touch of charm and is the perfect place to enjoy your morning coffee. The primary suite is a true retreat, complete with a charming sitting nook that offers the perfect spot to unwind, read, or create a quiet workspace. A spacious walk-in closet and beautifully updated bath with double sinks, a freestanding soaking tub, and separate shower complete the suite. Updated throughout and situated in Flood Zone X, this beautifully maintained Mandeville home offers a convenient location and is ready to welcome its new owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlake Elementary School | Sloan Middle School | Lakeshore High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | French Provincial |
| Pool Features | None |
| Construction Materials | Brick,Stucco,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Woodlands Terrace |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-12 EXIT 68 TO HWY 1088,TURN LEFT ON SOULT AND RIGHT ON TO CHEVREUIL |
| High School | Lakeshore |
| City | Mandeville |
| Elementary School | Woodlake |
| Middle/Junior High School | Sloan |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 178 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Mandeville |
| Legal Description | LOT 17B SQ 343B MANDEVILLE INST NO 1298094 INST NO 1468947 INST NO 2145462 |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Granite Counters,Pantry,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1715 |
| Foundation Details | Slab |
| Building Area Total | 2433 |
| Lot Dimensions | 56x113 |
| Lot Size Acres | 0.1715 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Dining Room | Lower | Laminate,Simulated Wood | ||
| Foyer | Lower | Laminate,Simulated Wood | ||
| Keeping Room | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Laminate,Simulated Wood | ||
| Laundry | Lower | Laminate,Simulated Wood | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bathroom | Lower | Tile | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real